
Property Attributes
- MLS#22017864
- TypeLand
- CountyST LOUIS
- CityPacific
- AreaEureka
- NeighborhoodCarriage Crossing
- Zip63069
- StyleRural
- Taxes$ 129
- Price$ 525,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size28 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Price Reduced! Rare opportunity for 28 Acres at the intersection of Hencken Rd. in Wildwood, MO. Site is close to schools, shopping, parks, and much more. Zoning is currently NU for residential 3 acre home sites, but site has been approved in the past for a 9 home development site. Property would also be great for a large estate with horses! There are also some narrow commercial zoning opportunities for a Church or Nursery at the northern portion of the parcels has Hwy 100 frontage.
Elementary School | Middle School | High School |
---|---|---|
Pond Elem. | Wildwood Middle | Eureka Sr. High |
Price History | |
---|---|
3/28/2022 | Listed $669,000 |
4/6/2022 | 7% - $625,000 |
5/16/2022 | 5% - $599,000 |
6/23/2022 | 5% - $575,000 |
7/21/2022 | 9% - $525,000 |
General Features
City | Pacific |
---|---|
County | St Louis |
Days on Market | 115 |
Development Status | Zoning Change Req'd |
Disclosures | Unknown, Sellers Discl Not Av |
Elementary School | Pond Elem. |
High School | Eureka Sr. High |
High School District | Rockwood R-VI |
Lot Size Square Feet | 1219680 |
MLS Area | Eureka |
Middle/Junior High School | Wildwood Middle |
Ownership Type | Bank |
Possession | Close Of Escrow |
Property SubType | Residential Lots |
Property Type | Land |
Sewer | Other |
Showing Instructions | Call Listing Agent, Call Listing Office |
Standard Status | Active |
Street Name | Highway 100 |
Subdivision Name | Carriage Crossing |
Tax Annual Amount | 129 |
Tax Year | 2020 |
Topography | Level Lot, Some Wooded, Some Pasture |
Township | Wildwood |
Utilities | Other |
Zoning | NU |
Exterior Features
Lot Dimensions | 776 x 983 |
---|---|
Lot Features | Backs to Trees/Woods, Pasture, Wooded |
Lot Size Acres | 28 |
Lot Size Source | County Records |
Number of Lots | 3 |
Road Frontage Type | County Road, Paved Streets |
Road Surface Type | Asphalt |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool