
Property Attributes
- MLS#21089337
- TypePending
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodSavanna Place
- Zip63028
- StyleTraditional
- Price$ 277,585
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
Listing Provided Courtesy Of:
RE/MAX Best Choice
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to KAB Homes!Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features.
Elementary School | Middle School | High School |
---|---|---|
Festus Elem. | Festus Middle | Festus Sr. High |
Price History | |
---|---|
12/30/2021 | Listed $277,585 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Underground Utilities |
Attached Garage | Yes |
Basement | Full, Concrete, Bath/Stubbed, Sump Pump |
Builder Name | KAB |
Carport Y/N | No |
City | Festus |
Construction Materials | Brick Veneer, Frame, Vinyl Siding |
Cooling | Ceiling Fan(s), Electric |
County | Jefferson |
Development Status | New Construction |
Directions | Hwy 55 South to Highway A exit at Festus, right to right on Collins to right on W. Main St. to left on Horine Road to subdivision just past Central Ave. at corner of Horine Rd. |
Disclosures | Unknown, Code Compliance Reqd, Flood Plain No, Occupancy Perm Req, Sellers Discl Not Av |
Elementary School | Festus Elem. |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Festus Sr. High |
High School District | Festus R-VI |
Interior Features | Cathedral Ceiling(s), Open Floorplan, Carpets, Walk-in Closet(s) |
Levels | One |
MLS Area | Festus |
Middle/Junior High School | Festus Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Call Listing Office |
Standard Status | Pending |
Street Name | Savanna Place |
Style Description | Ranch |
Subdivision Name | Savanna Place |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Festus |
Interior Features
Above Grade Finished Area | 1496 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Panel Door(s), Sliding Glass Doors, Some Insulated Wndws |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | Streetlights |
Model | Cambridge |
Parking Features | Attached Garage, Garage Door Opener |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool