
Property Attributes
- MLS#21088776
- TypePending
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodSavanna Place
- Zip63028
- StyleTraditional
- Price$ 277,677
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
Listing Provided Courtesy Of:
RE/MAX Best Choice
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
TO BE BUILT - Fabulous 1350 sq. ft. ranch, Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features.
Elementary School | Middle School | High School |
---|---|---|
Festus Elem. | Festus Middle | Festus Sr. High |
Price History | |
---|---|
12/27/2021 | Listed $269,210 |
General Features
Appliances | Dishwasher, Disposal, Electric Oven |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Bathroom in LL, Full, Concrete, Walk-Up Access |
Builder Name | KAB Homes |
Carport Y/N | No |
City | Festus |
Construction Materials | Frame, Vinyl Siding |
Cooling | Electric |
County | Jefferson |
Development Status | New Construction |
Directions | Hwy 55 South to Highway A exit at Festus, right to right on Collins to right on W. Main St. to left on Horine Road to subdivision just past Central Ave. at corner of Horine Rd. |
Disclosures | Unknown, Occupancy Perm Req |
Elementary School | Festus Elem. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Festus Sr. High |
High School District | Festus R-VI |
Interior Features | Cathedral Ceiling(s), Open Floorplan |
Levels | One |
MLS Area | Festus |
Middle/Junior High School | Festus Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Other |
Standard Status | Pending |
Street Name | Dalton's Way |
Style Description | Ranch |
Subdivision Name | Savanna Place |
Tax Year | 20 |
Total Rooms | 7 |
Township | Festus |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Six Panel Door(s), Some Tilt-In Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Dimensions | xxx |
Lot Features | Streetlights |
Model | Augusta |
Parking Features | Attached Garage, Garage Door Opener |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool