
Property Attributes
- MLS#22030174
- TypeContingent
- CountyJEFFERSON
- CityPacific
- AreaEureka
- Zip63069
- StyleTraditional
- Year Built1930
- Taxes$ 950
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size4.37 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Seller says BRING AN OFFER! Peace and tranquility await you at this home on 4.37 acres. Rockwood school district, Jefferson county taxes were less than $1000 in 2021, and NO restrictions! A little TLC will go a long way. If you are looking for a beautiful piece of ground this is it. Property to be sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Geggie Elem. | Lasalle Springs Middle | Eureka Sr. High |
Price History | |
---|---|
5/12/2022 | Listed $210,000 |
6/7/2022 | 5% - $199,900 |
6/16/2022 | 6% - $189,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Basement | Block |
Carport Y/N | No |
City | Pacific |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Electric |
County | Jefferson |
Days on Market | 64 |
Disclosures | Unknown, Limited Seller Discl |
Driveway | Gravel |
Elementary School | Geggie Elem. |
Garage Y/N | No |
HOA Fee Frequency | None |
Heating | Forced Air |
High School | Eureka Sr. High |
High School District | Rockwood R-VI |
Levels | One |
Lot Size Square Feet | 190357 |
MLS Area | Eureka |
Middle/Junior High School | Lasalle Springs Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Septic Tank |
Showing Instructions | By Appointment Only, Supra |
Standard Status | Active Under Contract |
Street Name | Freeman |
Style Description | Ranch |
Subdivision Name | N/A |
Tax Annual Amount | 950 |
Tax Year | 21 |
Total Rooms | 4 |
Township | Unincorporated |
Waterfront Y/N | No |
Year Built | 1930 |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Owner |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | irr |
---|---|
Lot Features | Backs to Trees/Woods, Terraced/Sloping |
Lot Size Acres | 4.37 |
Lot Size Source | County Records |
Parking Features | Circle Drive |
Water Source | Shared, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool