
Property Attributes
- MLS#22001740
- TypeSingle Family
- CountyJEFFERSON
- CityArnold
- AreaSeckman
- NeighborhoodThe Ridge At Tuscan Valley
- Zip63010
- Style
- Price$ 372,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1690
- Lot Size0.3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
SEE THE SPECIAL FEATURE SHEET FOR THE NUMEROUS AMENITIES INCLUDED! WILSHIRE MODEL WITH 3 CAR GARAGE! 19 LOTS TOTAL, ONLY 14 AVAILABLE THERE IS AN EXTREMELY HIGH INTEREST IN THIS DEVELOPMENT SO DON'T WAIT OR YOU'LL MISS OUT. THERE ARE SEVERAL MODELS AND FLOOR PLANS TO CHOOSE FROM. PICK YOUR COLORS AND DESIGN
Elementary School | Middle School | High School |
---|---|---|
Richard Simpson Elem. | Seckman Middle | Seckman Sr. High |
Price History | |
---|---|
4/6/2023 | Listed $372,900 |
General Features
Attached Garage | Yes |
---|---|
Basement | Full |
Carport Y/N | No |
City | Arnold |
Cooling | Electric |
County | Jefferson |
Days on Market | 330 |
Development Status | New Construction |
Directions | OLD LEMAY FERRY IS CLOSED DUE TO CONSTRUCTION. USE GPS FOR DIRECTIONS. TAKE VOGEL RD TO LEFT ON GARY RD. CONSTRUCTION IS TO BE COMPLETED BY MAY 15TH 2O23 AND OLD LEMAY FERRY TO BE REOPENED. |
Disclosures | Unknown, Flood Plain No |
Elementary School | Richard Simpson Elem. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Seckman Sr. High |
High School District | Fox C-6 |
Levels | One |
Lot Size Square Feet | 13068 |
MLS Area | Seckman |
Middle/Junior High School | Seckman Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | TBB Sierra View Place |
Style Description | Other |
Subdivision Name | The Ridge At Tuscan Valley |
Total Rooms | 9 |
Township | Arnold |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 1690 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1690 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Showinginstructions | By Appointment Only, Supra |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 60X100 |
Lot Features | Sidewalks |
Lot Size Acres | 0.3 |
Lot Size Source | Builder |
Parking Features | Attached Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool