
Property Attributes
- MLS#22001732
- TypeSingle Family
- CountyJEFFERSON
- CityArnold
- AreaSeckman
- NeighborhoodThe Ridge At Tuscan Valley
- Zip63010
- StyleRanch
- Price$ 350,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Robert Biggs, REALTORS
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
PRINCETON MODEL WITH 3 CAR GARAGE SEE THE SPECIAL FEATURE SHEET FOR THE NUMEROUS AMENITIES INCLUDED! 19 LOTS TOTAL, ONLY 14 AVAILABLE THERE IS AN EXTREMELY HIGH INTEREST IN THIS DEVELOPMENT SO DON'T WAIT OR YOU WILL MISS OUT. THERE ARE SEVERAL MODELS AND FLOOR PLANS TO CHOOSE FROM. PICK YOUR COLORS AND DESIGN
Elementary School | Middle School | High School |
---|---|---|
Richard Simpson Elem. | Seckman Middle | Seckman Sr. High |
Price History | |
---|---|
1/11/2022 | Listed $350,900 |
General Features
Attached Garage | Yes |
---|---|
Basement | Full |
Carport Spaces | 6 |
Carport Y/N | Yes |
City | Arnold |
Cooling | Electric |
County | Jefferson |
Days on Market | 40 |
Development Status | New Construction |
Directions | 55 SOUTH OF 270 TO VOGEL / RICHARDSON EXIT STAY ON VOGEL TO LEFT ON OLD LEMAY FERRY ROAD TO RIGHT ON TIMBER CREEK LANE TO RIGHT ON BRIDGE VALLEY DR. TO RIGHT ON SIERRA VIEW PLACE TO SUBDIVISION |
Disclosures | Unknown, Flood Plain No |
Elementary School | Richard Simpson Elem. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Seckman Sr. High |
High School District | Fox C-6 |
Levels | One |
Lot Size Square Feet | 13068 |
MLS Area | Seckman |
Middle/Junior High School | Seckman Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | By Appointment Only, Under Construction |
Standard Status | Active |
Street Name | TBB Sierra View Place |
Style Description | Ranch |
Subdivision Name | The Ridge At Tuscan Valley |
Tax Year | 2021 |
Total Rooms | 12 |
Township | Arnold |
Interior Features
Above Grade Finished Area | 2250 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2250 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 9 |
---|---|
Lot Dimensions | 60x100 |
Lot Features | None |
Lot Size Acres | 0.3 |
Lot Size Source | Builder |
Parking Features | Accessible Parking, Accessible Route to Entry, Additional Parking, Attached Garage, Off Street |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool