
Property Attributes
- MLS#21084365
- TypeFarm
- CountyST LOUIS
- CityPacific
- AreaEureka
- NeighborhoodCarriage Crossing
- Zip63069
- StyleAcreage Rural
- Taxes$ 129
- Price$ 525,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Price Reduced! Rare opportunity for 28 Acres at the intersection of Hencken Rd in Wildwood MO. Site is close to schools, shopping, parks and much more. Zoning is currently NU for 3 acre home sites, but site has been approved in the past for a 9 home development site. Property would be great for an estate with horses! There are also some narrow commercial zoning opportunities for a Church or Nursery and the northern portion of the parcels has Hwy 100 frontage.
Elementary School | Middle School | High School |
---|---|---|
Pond Elem. | Wildwood Middle | Eureka Sr. High |
Price History | |
---|---|
12/1/2021 | Listed $699,000 |
3/15/2022 | 5% - $669,000 |
4/6/2022 | 7% - $625,000 |
5/16/2022 | 5% - $599,000 |
6/23/2022 | 5% - $575,000 |
7/21/2022 | 9% - $525,000 |
General Features
Attached Garage | No |
---|---|
Carport Y/N | No |
City | Pacific |
County | St Louis |
Current Use | Unused/Nat State/Und |
Days on Market | 232 |
Disclosures | Sellers Discl Not Av |
Elementary School | Pond Elem. |
Garage Y/N | No |
High School | Eureka Sr. High |
High School District | Rockwood R-VI |
Levels | None |
MLS Area | Eureka |
Middle/Junior High School | Wildwood Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Acreage & Farms |
Property Type | Farm |
Sewer | Other |
Showing Instructions | Call Listing Agent, Call Listing Office |
Standard Status | Active |
Street Name | Highway 100 |
Subdivision Name | Carriage Crossing |
Tax Annual Amount | 129 |
Tax Year | 2020 |
Topography | Level Lot, Pasture, Wooded |
Township | Wildwood |
Utilities | None |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Heating Y/N | No |
Exterior Features
Inclusions | More/Call Office |
---|---|
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool