
Property Attributes
- MLS#18071015
- TypeLand
- CountyJEFFERSON
- CityPacific
- AreaEureka
- NeighborhoodLakewood Hills Crystal Lake Add
- Zip63069
- StyleSingle Family
- Taxes$ 231
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.48 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Its all about location! The best of both worlds, Jefferson county taxes, Rockwood schools, Lake access in the Lakewood hills subdivision. Lakewood hills has a fishing lake, swimming lake, and picnic areas. Build your Dream home!
Elementary School | Middle School | High School |
---|---|---|
Geggie Elem. | Lasalle Springs Middle | Eureka Sr. High |
Price History | |
---|---|
10/5/2018 | Listed $35,000 |
12/4/2018 | 8% - $32,500 |
2/12/2019 | 8% - $29,900 |
General Features
City | Pacific |
---|---|
County | Jefferson |
Days on Market | 1101 |
Development Status | Finished Lot(s) |
Directions | From Eureka, 109 to right on State Road FF to Right on State Road F to property on Right |
Disclosures | Unknown, Flood Plain No, Vacant Land |
Elementary School | Geggie Elem. |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
High School | Eureka Sr. High |
High School District | Rockwood R-VI |
Lot Size Square Feet | 64469 |
MLS Area | Eureka |
Middle/Junior High School | Lasalle Springs Middle |
Other Structures | None |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential Lots |
Property Type | Land |
Sewer | None |
Showing Instructions | Call Listing Agent |
Standard Status | Active |
Street Name | State Road F |
Subdivision Name | Lakewood Hills Crystal Lake Add |
Tax Annual Amount | 231 |
Tax Year | 2017 |
Topography | Road Frontage, Some Wooded, Level to Rolling |
Township | Unincorporated |
Utilities | None |
Zoning | LR-2 |
Exterior Features
Lot Dimensions | 64, 469 |
---|---|
Lot Features | Backs to Trees/Woods, Lake Access, Wooded |
Lot Size Acres | 1.48 |
Lot Size Source | County Records |
Number of Lots | 1 |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool